Welcome to the official results page for the Pub to Pelican. Below you’ll find detailed finishing times for each race distance, including the top performers across the Marathon, Half Marathon, 10K and 3K events. Results are grouped by male and female divisions to make it easy to explore and compare performances.
Whether you raced, supported a runner, or simply want to see how the competition unfolded, this page highlights the standout efforts of our athletes. Congratulations to everyone who took part — every result here represents dedication, effort and a memorable race day achievement.
Follow the excitement of the race in real-time at: https://www.alpinetiming.com.au/results/live/
2025 Results
For full race data including all finishers, split times and age categories, you can view the complete results on our timing partner’s website. See the full results here.
| Marathon – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Tyla WINDHAM | 2:30:31.6 |
| 2 | Ewan KELLY | 2:49:41.5 |
| 3 | Alex DODDS | 2:57:29.3 |
| Marathon – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Eliza HEINECKE | 3:02:26.0 |
| 2 | Nadia BIRCH | 3:12:09.4 |
| 3 | Corinne HUTCHINSON | 3:15:58.6 |
| Half Marathon – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Joshua HUDSON | 1:11:38.9 |
| 2 | Patrick MALONEY | 1:21:08.3 |
| 3 | Alexander CHAN | 1:22:18.3 |
| Half Marathon – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Oliviah BODYCOTT | 1:23:17.6 |
| 2 | Jolie CULLEN | 1:27:25.4 |
| 3 | Gabby ROBINSON | 1:28:13.4 |
| 10K – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Michael ROBINSON | 0:36:35.3 |
| 2 | Jayden CLISSOLD | 0:37:06.7 |
| 3 | Tommy WRIGHT | 0:40:48.3 |
| 10K – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Jade HAZELDINE | 0:38:45.1 |
| 2 | Amy SULLIVAN | 0:42:38.3 |
| 3 | Jenna SPENCE | 0:42:47.9 |
| 3K – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Jordy RAMPAL | 0:12:27.2 |
| 2 | Fletcher ROBINSON | 0:12:54.3 |
| 3 | Leo ROBERTS | 0:13:10.0 |
| 3K – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Zoe HANCOCK | 0:14:07.4 |
| 2 | Ellery-Kate MCKENZIE | 0:15:22.5 |
| 3 | Elizabeth O’BRIEN | 0:17:20.1 |
2024 Results
For full race data including all finishers, split times and age categories, you can view the complete results on our timing partner’s website. See the full results here.
| Marathon – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Sam MILLINGTON | 2:58:06.7 |
| 2 | Dale NIMMO | 3:04:27.1 |
| 3 | Kevin MULLER | 3:14:31.5 |
| Marathon – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Skye HONE | 3:06:39.8 |
| 2 | Lisa HARGANS | 3:33:20.3 |
| 3 | Claire SHERWILL | 3:38:24.9 |
| Half Marathon – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Joshua HUDSON | 1:16:09.8 |
| 2 | Nick MUSARRA | 1:17:41.9 |
| 3 | Damian GILLARD | 1:22:08.8 |
| Half Marathon – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Jolie CULLEN | 1:25:57.1 |
| 2 | Gabby ROBINSON | 1:30:45.7 |
| 3 | Colleen MIDDLETON | 1:40:24.1 |
| 10K – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Michael ROBINSON | 0:37:56.9 |
| 2 | Adam HUGGINS | 0:39:57.8 |
| 3 | Jacob HORN | 0:41:17.8 |
| 10K – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Laura GILLARD | 0:37:46.4 |
| 2 | Jenna SPENCE | 0:41:55.5 |
| 3 | Kay FROST | 0:43:21.5 |
| 3K – Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Jordy RAMPAL | 0:11:56.6 |
| 2 | Jack ROBINSON | 0:12:57.8 |
| 3 | Eli KLINBERG | 0:13:04.9 |
| 3K – Female | ||
|---|---|---|
| Place | Name | Time |
| 1 | Charlie SPENCE | 0:12:11.0 |
| 2 | Ava ROBERTS | 0:12:43.3 |
| 3 | Samantha WELLINGTON | 0:13:29.9 |
Course Records
The course records table below showcases the fastest times ever recorded on our course across all race distances and divisions.
| Course Records (2024–2025) | ||||
|---|---|---|---|---|
| Distance | Category | Name | Year | Time |
| Marathon | Male | Tyla WINDHAM | 2025 | 2:30:31.6 |
| Marathon | Female | Eliza HEINECKE | 2025 | 3:02:26.0 |
| Half Marathon | Male | Joshua HUDSON | 2025 | 1:11:38.9 |
| Half Marathon | Female | Oliviah BODYCOTT | 2025 | 1:23:17.6 |
| 10K | Male | Michael ROBINSON | 2025 | 0:36:35.3 |
| 10K | Female | Laura GILLARD | 2024 | 0:37:46.4 |
| 3K | Male | Jordy RAMPAL | 2024 | 0:11:56.6 |
| 3K | Female | Charlie SPENCE | 2024 | 0:12:11.0 |